Kawasaki Ninja 1000
POPULARITY
- This week:34 views
- All time:203491 views
EX-SHOWROOM PRICE
₹ 12,50,000
* Delhi. May vary.
FeaturesSee full specifications
Displacement | 1043 cc |
Maximum Power | 140 Bhp @ 10000 rpm |
Maximum Torque | 111 Nm @ 7300 rpm |
Gearbox | 6-speed, Return |
Seat Height | 820 mm |
Ground Clearance | 135 mm |
Kerb/Wet Weight | 231 kg |
Fuel Tank Capacity | 19 litres |
Things we Like and Dislike about Kawasaki Ninja 1000
For
- Looks & Style(61 of 87 agree)
- Technology(50 of 71 agree)
- Good Build Quality(45 of 68 agree)
- Powerful Engine(53 of 78 agree)
- Good Value for Money(43 of 74 agree)
Against
- Limited Sales & Service Outlets(37 of 65 agree)
GENERAL INFORMATION | |
Note | Above mentioned price of Kawasaki Ninja 1000 is ex-showroom (Delhi). Price may vary as per applicable state taxes/octroi etc. Please collect exact price details from your nearest Kawasaki authorized dealer. |
Bike Category (cc) | 1000cc-1500cc |
Official Product Highlights (Key Features) | Pre-chamber & short silencer, mass-centralization, aluminium rear frame, radial mount mono-block calipers, seductive full-fairing styling, light-weight wheels, relaxed riding position, adjustable windscreen, aluminium passenger grips, dual-throttle valves, power modes, economical riding indicator |
Type | Superbike |
Status | Available |
Official Tagline | Deeper Supersport Seduction |
Shades/Colors | Candy Lime Green/Metallic Spark Black, Metallic Carbon Gray/Metallic Spark Black, Candy Fire Red/Metallic Spark Black |
Warranty | 12 Months |
Frame/Chassis | Twin-tube, aluminium |
ENGINE, POWER & TORQUE | |
Displacement | 1043 cc |
Maximum Power | 140 Bhp @ 10000 rpm |
Maximum Torque | 111 Nm @ 7300 rpm |
Engine Description | Liquid-cooled, 4-stroke In-Line Four |
Cooling | Liquid Cooling |
Fuel System | Fuel injection: ø38 mm x 4 (Keihin) with oval sub-throttles |
Ignition | Digital |
Lubrication | Forced lubrication, wet sump with oil cooler |
Compression Ratio | 11.8:1 |
Bore | 77 mm |
Stroke | 56 mm |
Number of Cylinders | 4 |
Valve System | DOHC, 16 valves |
TRANSMISSION | |
Gearbox | 6-speed, Return |
Clutch | Wet multi-disc, Manual |
Gear Ratios | 1st=2.600, 2nd=1.950, 3rd=1.600, 4th=1.389, 5th=1.238, 6th=1.107 |
Primary Reduction Ratio | 1.627 (83/51) |
Final Reduction Ratio | 2.733 (41/15) |
Final Drive | Sealed chain |
BRAKES | |
Front Brake | Dual semi-floating 300 mm petal discs, Dual radial-mount, monobloc, opposed 4-piston caliper |
Rear Brake | Single 250 mm petal disc, Single-piston caliper |
Anti-lock Braking System (ABS) | |
SUSPENSION | |
Front Suspension | 41 mm inverted fork with stepless compression and rebound damping and spring preload adjustability |
Rear Suspension | Horizontal Back-link, gas-charged, with stepless rebound damping and remote spring preload adjustability |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 138 mm |
No comments:
Post a Comment