SpecificationsSee full specifications
Maximum Power | 100 Bhp @ 5500 rpm |
Maximum Torque | 139 Nm @ 4200 rpm |
Gearbox | 6 Manual |
Boot Space | 378.00 litres |
Maximum Power | 100 Bhp @ 5500 rpm |
Maximum Torque | 139 Nm @ 4200 rpm |
Gearbox | 6 Manual |
Boot Space | 378.00 litres |
Displacement | 1498 cc |
Maximum Power | 98.6 Bhp @ 3600 rpm |
Maximum Torque | 200 Nm @ 1750 rpm |
Gearbox | 5-Speed Manual Gearbox |
Mileage (Certified) | 25.8 kmpl |
Ground Clearance | 165 mm |
Kerb Weight | 1075 kg |
Boot Space | 400 litres |
Fuel Tank Capacity | 35 litres |
Displacement | 1498 cc |
Maximum Power | 98.6 Bhp @ 3600 rpm |
Maximum Torque | 200 Nm @ 1750 rpm |
Gearbox | 6-Speed Manual Gearbox |
Mileage (Certified) | 25.1 kmpl |
Ground Clearance | 165 mm |
Kerb Weight | 1165 kg |
Boot Space | 510 litres |
Fuel Tank Capacity | 40 litres |
Maximum Power | 118 Bhp @ 6600 rpm |
Maximum Torque | 146 Nm @ 4800 rpm |
Gearbox | 5 Automatic |
Ground Clearance | 165.00 mm |
Kerb Weight | 1355.00 kg |
Displacement | 1798 cc |
Maximum Power | 118 Bhp @ 4000 rpm |
Maximum Torque | 300 Nm @ 3000 rpm |
Gearbox | 6-Speed Manual Gearbox |
Ground Clearance | 170 mm |
Fuel Tank Capacity | 50 litres |
Displacement | 1498 cc |
Maximum Power | 98.6 BHP @ 3750 rpm |
Maximum Torque | 215 NM @ 1750-3000 rpm |
Gearbox | Five-speed manual transmission |
Top Speed (KMPH) | 185 KMPH |
Mileage (Certified) | 25.83 kmpl |
Ground Clearance | 174 mm |
Kerb Weight | 1048 kg |
Boot Space | 359 litres |
Fuel Tank Capacity | 40 litres |
Displacement | 1498 cc |
Maximum Power | 98.6 Bhp @ 3750 rpm |
Maximum Torque | 205 Nm @ 1750-3250 rpm |
Gearbox | 5 Speed Manual Gearbox |
Mileage (Certified) | 22.27 kmpl |
Ground Clearance | 200 mm |
Kerb Weight | 1290 kg |
Boot Space | 346 litres |
Fuel Tank Capacity | 52 litres |
Displacement | 1364 cc |
Maximum Power | 67.1 Bhp @ 3800 rpm |
Maximum Torque | 170 Nm @ 1800-2400 rpm |
Gearbox | 5-Speed Manual Gearbox |
Mileage (Certified) | 23.59 kmpl |
Ground Clearance | 170 mm |
Kerb Weight | 1015 kg |
Boot Space | 251 litres |
Fuel Tank Capacity | 45 litres |
Displacement | 4461 cc |
Maximum Power | 261.4 Bhp @ 3400 rpm |
Maximum Torque | 650 Nm @ 1600-2600 rpm |
Gearbox | 6-Speed Automatic Gearbox |
Ground Clearance | 225 mm |
Kerb Weight | 2725-2740 kg |
Fuel Tank Capacity | 93 litres |
Displacement | 1364 cc |
Maximum Power | 67 Bhp @ 3800 rpm |
Maximum Torque | 170 Nm @ 1800-2400 rpm |
Gearbox | 5-Speed Manual Gearbox |
Mileage (Certified) | 23.59 kmpl |
Ground Clearance | 174 mm |
Kerb Weight | 1015 kg |
Boot Space | 592 litres |
Fuel Tank Capacity | 45 litres |
Displacement | 2393 cc |
Maximum Power | 147.9 bhp (150 PS) @ 3400 rpm |
Maximum Torque | 343 Nm @ 1400-2800 rpm |
Gearbox | 5 Speed Manual Transmission |
Mileage (Certified) | 15.1 kmpl |
Ground Clearance | 167 mm |
Kerb Weight | 1855 kg |
Boot Space | 300 litres |
Fuel Tank Capacity | 55 litres |
Displacement | 936 cc |
Maximum Power | 56.3 Bhp @ 4000 rpm |
Maximum Torque | 142.5 Nm @ 1750 rpm |
Gearbox | 5-Speed Manual Gearbox |
Fuel Tank Capacity | 32 litres |
Maximum Power | 400 Bhp @ 5900 rpm |
Maximum Torque | 410 Nm @ 4300 rpm |
Gearbox | 6 Manual |
Displacement | 1998 cc |
Maximum Power | 164 Bhp @ 3800 rpm |
Maximum Torque | 360 Nm @ 2000 rpm |
Gearbox | 6-Speed Manual Gearbox |
Displacement | 7993 cc |
Maximum Power | 1500 PS (1479 BHP) @ 6700 rpm |
Maximum Torque | 1600 NM @ 2000-6000 rpm |
Gearbox | 7-Speed, dual clutch automatic gearbox. |
Top Speed (KMPH) | 420 |
Kerb Weight | 1995 kg |
Displacement | 4395 cc |
Maximum Power | 567.2 bhp @ 6,000-6,500 rpm |
Maximum Torque | 750 Nm @ 2,200-5,000 rpm |
Gearbox | M-specific 8-speed Steptronic transmission with Drivelogic |
Ground Clearance | 195 mm |
Displacement | 1499 cc |
Maximum Power | Petrol engine - 228 BHP @ 5800 rpm, Electric motor - 129 BHP |
Maximum Torque | Petrol engine - 320 NM @ 3700 rpm, Electric motor - 250 NM |
Gearbox | 6-speed automatic - petrol engine, 2-speed automatic - electric motors |
Top Speed (KMPH) | 250 KMPH |
Mileage (Certified) | 47.45 kmpl |
Ground Clearance | 117 mm |
Kerb Weight | 1485 kg |
Fuel Tank Capacity | 30 litres |
Displacement | 1995 cc |
Maximum Power | 184 Bhp @ 4000 rpm |
Maximum Torque | 380 Nm @ 1750 rpm |
Gearbox | 8-Speed Steptronic Automatic Gearbox |
Mileage (Certified) | 19.59 kmpl |
Ground Clearance | 165 mm |
Kerb Weight | 1595 kg |
Boot Space | 520 litres |
Fuel Tank Capacity | 61 litres |
Displacement | 2979 cc |
Maximum Power | 425 Bhp @ 5500-7300 rpm |
Maximum Torque | 550 Nm @ 1850-5500 rpm |
Gearbox | 7-Speed Automatic Gearbox |
Top Speed (KMPH) | 250 (Electronically limited) |
Mileage (Certified) | 10.75 kmpl |
Kerb Weight | 1572 kg |
Fuel Tank Capacity | 60 litres |
Cyrus Mistry's death due to a road accident has shocked the entire nation. The former Chairman of Tata Groups, 54 year old Mistry died...